<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide For Switching To Linux At Your Church</title>
	<atom:link href="http://gabrielforster.com/2010/02/guide-for-switching-to-linux-at-your-church/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabrielforster.com/2010/02/guide-for-switching-to-linux-at-your-church/</link>
	<description>it&#039;s cogitatin&#039; time. . .</description>
	<lastBuildDate>Wed, 20 Apr 2011 07:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wigfranz</title>
		<link>http://gabrielforster.com/2010/02/guide-for-switching-to-linux-at-your-church/comment-page-1/#comment-1920</link>
		<dc:creator>Wigfranz</dc:creator>
		<pubDate>Thu, 17 Mar 2011 13:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielforster.com/?p=306#comment-1920</guid>
		<description>Hi... if you plan to use a LCD projector at your chruch service and are seeking now for the application, I do suggest OpenLP (www.openlp.org). This is a multiplatform projection application which can run on Windows, Mac, and (of course) Linux. This project is open source, and is actively updated (weekly or less). I have been using this application for about 6 months and I&#039;m satisfied for it. You can join the forum to report bugs, give comments, etc.
Hope this help you.</description>
		<content:encoded><![CDATA[<p>Hi&#8230; if you plan to use a LCD projector at your chruch service and are seeking now for the application, I do suggest OpenLP (www.openlp.org). This is a multiplatform projection application which can run on Windows, Mac, and (of course) Linux. This project is open source, and is actively updated (weekly or less). I have been using this application for about 6 months and I&#8217;m satisfied for it. You can join the forum to report bugs, give comments, etc.<br />
Hope this help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schef</title>
		<link>http://gabrielforster.com/2010/02/guide-for-switching-to-linux-at-your-church/comment-page-1/#comment-1278</link>
		<dc:creator>schef</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielforster.com/?p=306#comment-1278</guid>
		<description>hej..there are several programs for your needs..
i have found few for now..
www.lyricue.org and www.datasoul.net
lyricue seams more promessing with webgui and controling the interface over web but datasoul is crossplatform..</description>
		<content:encoded><![CDATA[<p>hej..there are several programs for your needs..<br />
i have found few for now..<br />
<a href="http://www.lyricue.org">http://www.lyricue.org</a> and <a href="http://www.datasoul.net">http://www.datasoul.net</a><br />
lyricue seams more promessing with webgui and controling the interface over web but datasoul is crossplatform..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 25/2/2010: Linux 2.6.33 Released &#124; Boycott Novell</title>
		<link>http://gabrielforster.com/2010/02/guide-for-switching-to-linux-at-your-church/comment-page-1/#comment-55</link>
		<dc:creator>Links 25/2/2010: Linux 2.6.33 Released &#124; Boycott Novell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielforster.com/?p=306#comment-55</guid>
		<description>[...] Guide For Switching To Linux At Your Church My earlier post on how we migrated to using Linux raised some questions. Some wondered why other churches, schools and Christian ministries did not do this (though there are many that have). Others wondered how they could do it themselves. [...]</description>
		<content:encoded><![CDATA[<p>[...] Guide For Switching To Linux At Your Church My earlier post on how we migrated to using Linux raised some questions. Some wondered why other churches, schools and Christian ministries did not do this (though there are many that have). Others wondered how they could do it themselves. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gforster</title>
		<link>http://gabrielforster.com/2010/02/guide-for-switching-to-linux-at-your-church/comment-page-1/#comment-53</link>
		<dc:creator>gforster</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielforster.com/?p=306#comment-53</guid>
		<description>In our church we use hymnals, so we have no need for song lyrics. Our senior pastor runs Windows XP and Powerpoint when he displays notes during his sermons. I rarely use slides during sermons. I have nothing against them, but it is often a distraction to me rather than a help. Doing a quick Google search, I came up with &lt;a href=&quot;http://opensong.org&quot;&gt;OpenSong&lt;/a&gt; - maybe that can be an option for you?</description>
		<content:encoded><![CDATA[<p>In our church we use hymnals, so we have no need for song lyrics. Our senior pastor runs Windows XP and Powerpoint when he displays notes during his sermons. I rarely use slides during sermons. I have nothing against them, but it is often a distraction to me rather than a help. Doing a quick Google search, I came up with <a href="http://opensong.org">OpenSong</a> &#8211; maybe that can be an option for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciborium</title>
		<link>http://gabrielforster.com/2010/02/guide-for-switching-to-linux-at-your-church/comment-page-1/#comment-52</link>
		<dc:creator>Ciborium</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielforster.com/?p=306#comment-52</guid>
		<description>I&#039;ve been looking for presentation software for a while that will run on Linux for use on our media screen.  We generally only display song lyrics and sermon notes (with image backgrounds, no video).  What programs do you use?  

Impress is not flexible enough for making any changes on the fly during the service.  We currently use Prologue Sunday Plus, which I can get working through WINE.  But we&#039;ve actually been wanting to replace that for a while.  Unfortunately, out of the 3-4  programs that we&#039;re looking at.  It&#039;s the only one that works in WINE.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for presentation software for a while that will run on Linux for use on our media screen.  We generally only display song lyrics and sermon notes (with image backgrounds, no video).  What programs do you use?  </p>
<p>Impress is not flexible enough for making any changes on the fly during the service.  We currently use Prologue Sunday Plus, which I can get working through WINE.  But we&#8217;ve actually been wanting to replace that for a while.  Unfortunately, out of the 3-4  programs that we&#8217;re looking at.  It&#8217;s the only one that works in WINE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

